When writing a resume or CV in Japan, accurately recalling your enrollment and graduation years can be surprisingly tedious. This article provides a quick-reference chart that lets you look up enrollment and graduation years from elementary school through university based on your birth year, following Japan's education system.
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →Enrollment & Graduation Year Chart [2026 Edition]
Each row shows the enrollment and graduation years for a given birth fiscal year. Tap a decade group to expand the table.
- Enrollment is in April; graduation is in March
- Early-born students (born January 1 – April 1) should look at the previous fiscal year's row
- If you took a gap year or repeated a grade, add those years to the values shown
Born in the 2010s (current elementary, junior high, and high school students)
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 2010 (Heisei 22) | 2026 | 2029 | 2031 | 2033 |
| 2011 (Heisei 23) | 2027 | 2030 | 2032 | 2034 |
| 2012 (Heisei 24) | 2028 | 2031 | 2033 | 2035 |
| 2013 (Heisei 25) | 2029 | 2032 | 2034 | 2036 |
| 2014 (Heisei 26) | 2030 | 2033 | 2035 | 2037 |
| 2015 (Heisei 27) | 2031 | 2034 | 2036 | 2038 |
| 2016 (Heisei 28) | 2032 | 2035 | 2037 | 2039 |
| 2017 (Heisei 29) | 2033 | 2036 | 2038 | 2040 |
| 2018 (Heisei 30) | 2034 | 2037 | 2039 | 2041 |
| 2019 (Reiwa 1) | 2035 | 2038 | 2040 | 2042 |
Born in the 2000s (university students to early career)
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 2000 (Heisei 12) | 2016 | 2019 | 2021 | 2023 |
| 2001 (Heisei 13) | 2017 | 2020 | 2022 | 2024 |
| 2002 (Heisei 14) | 2018 | 2021 | 2023 | 2025 |
| 2003 (Heisei 15) | 2019 | 2022 | 2024 | 2026 |
| 2004 (Heisei 16) | 2020 | 2023 | 2025 | 2027 |
| 2005 (Heisei 17) | 2021 | 2024 | 2026 | 2028 |
| 2006 (Heisei 18) | 2022 | 2025 | 2027 | 2029 |
| 2007 (Heisei 19) | 2023 | 2026 | 2028 | 2030 |
| 2008 (Heisei 20) | 2024 | 2027 | 2029 | 2031 |
| 2009 (Heisei 21) | 2025 | 2028 | 2030 | 2032 |
Born in the 1990s
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 1990 (Heisei 2) | 2006 | 2009 | 2011 | 2013 |
| 1991 (Heisei 3) | 2007 | 2010 | 2012 | 2014 |
| 1992 (Heisei 4) | 2008 | 2011 | 2013 | 2015 |
| 1993 (Heisei 5) | 2009 | 2012 | 2014 | 2016 |
| 1994 (Heisei 6) | 2010 | 2013 | 2015 | 2017 |
| 1995 (Heisei 7) | 2011 | 2014 | 2016 | 2018 |
| 1996 (Heisei 8) | 2012 | 2015 | 2017 | 2019 |
| 1997 (Heisei 9) | 2013 | 2016 | 2018 | 2020 |
| 1998 (Heisei 10) | 2014 | 2017 | 2019 | 2021 |
| 1999 (Heisei 11) | 2015 | 2018 | 2020 | 2022 |
Born in the 1980s
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 1980 (Showa 55) | 1996 | 1999 | 2001 | 2003 |
| 1981 (Showa 56) | 1997 | 2000 | 2002 | 2004 |
| 1982 (Showa 57) | 1998 | 2001 | 2003 | 2005 |
| 1983 (Showa 58) | 1999 | 2002 | 2004 | 2006 |
| 1984 (Showa 59) | 2000 | 2003 | 2005 | 2007 |
| 1985 (Showa 60) | 2001 | 2004 | 2006 | 2008 |
| 1986 (Showa 61) | 2002 | 2005 | 2007 | 2009 |
| 1987 (Showa 62) | 2003 | 2006 | 2008 | 2010 |
| 1988 (Showa 63) | 2004 | 2007 | 2009 | 2011 |
| 1989 (Heisei 1) | 2005 | 2008 | 2010 | 2012 |
Born in the 1970s
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 1970 (Showa 45) | 1986 | 1989 | 1991 | 1993 |
| 1971 (Showa 46) | 1987 | 1990 | 1992 | 1994 |
| 1972 (Showa 47) | 1988 | 1991 | 1993 | 1995 |
| 1973 (Showa 48) | 1989 | 1992 | 1994 | 1996 |
| 1974 (Showa 49) | 1990 | 1993 | 1995 | 1997 |
| 1975 (Showa 50) | 1991 | 1994 | 1996 | 1998 |
| 1976 (Showa 51) | 1992 | 1995 | 1997 | 1999 |
| 1977 (Showa 52) | 1993 | 1996 | 1998 | 2000 |
| 1978 (Showa 53) | 1994 | 1997 | 1999 | 2001 |
| 1979 (Showa 54) | 1995 | 1998 | 2000 | 2002 |
Born in the 1960s
| Birth Fiscal Year | Jr. High Grad / HS Entrance | HS Grad / Univ. Entrance | Jr. College Grad (2yr) | Univ. Grad (4yr) |
|---|---|---|---|---|
| 1960 (Showa 35) | 1976 | 1979 | 1981 | 1983 |
| 1961 (Showa 36) | 1977 | 1980 | 1982 | 1984 |
| 1962 (Showa 37) | 1978 | 1981 | 1983 | 1985 |
| 1963 (Showa 38) | 1979 | 1982 | 1984 | 1986 |
| 1964 (Showa 39) | 1980 | 1983 | 1985 | 1987 |
| 1965 (Showa 40) | 1981 | 1984 | 1986 | 1988 |
| 1966 (Showa 41) | 1982 | 1985 | 1987 | 1989 |
| 1967 (Showa 42) | 1983 | 1986 | 1988 | 1990 |
| 1968 (Showa 43) | 1984 | 1987 | 1989 | 1991 |
| 1969 (Showa 44) | 1985 | 1988 | 1990 | 1992 |
Key Academic Events in 2026
Here are the birth fiscal years corresponding to major academic milestones in the 2026 academic year:
| Event | Birth Fiscal Year |
|---|---|
| Elementary school entrance (April 2026) | 2019 (Reiwa 1) |
| Junior high entrance (April 2026) | 2013 (Heisei 25) |
| Jr. high graduation / HS entrance (March–April 2026) | 2010 (Heisei 22) |
| HS graduation / University entrance (March–April 2026) | 2007 (Heisei 19) |
| Junior college / vocational graduation (March 2026) | 2005 (Heisei 17) |
| University graduation (March 2026) | 2003 (Heisei 15) |
Elementary and Junior High School Years
The charts above focus on high school and beyond. For elementary and junior high school years, use these formulas:
| School Level | Entrance Year | Graduation Year |
|---|---|---|
| Elementary school | Birth fiscal year + 7 | Birth fiscal year + 13 |
| Junior high school | Birth fiscal year + 13 | Birth fiscal year + 16 |
| High school | Birth fiscal year + 16 | Birth fiscal year + 19 |
| University (4-year) | Birth fiscal year + 19 | Birth fiscal year + 23 |
For example, if born in fiscal year 2000: elementary entrance = 2000 + 7 = April 2007; elementary graduation = 2000 + 13 = March 2013.
Converting to Japanese Era Names
The charts above use Western calendar years. If you need Japanese era names (和暦) for your resume, use these conversion formulas:
| Era | Formula | Example |
|---|---|---|
| Reiwa (令和) | Last 2 digits of year − 18 | 2026 → 26 − 18 = Reiwa 8 |
| Heisei (平成) | Year − 1988 | 2009 → 2009 − 1988 = Heisei 21 |
| Showa (昭和) | Year − 1925 | 1986 → 1986 − 1925 = Showa 61 |
What Does "Early-Born" (Hayaumare) Mean?
In Japan's school system, children born between April 2 and April 1 of the following year belong to the same grade. Those born between January 1 and April 1 are called "hayaumare" (early-born).
Why is April 1 the cutoff? Under Japanese law (Act on Calculation of Age), a person's age increases by one on the day before their birthday. So someone born on April 1 turns the required age on March 31, making them eligible for school entrance that April.
Examples of Early-Born Classification
| Date of Birth | Fiscal Year | HS Graduation | Univ. Graduation (4yr) |
|---|---|---|---|
| December 1, 2000 | 2000 | March 2019 | March 2023 |
| February 15, 2001 | 2000 | March 2019 | March 2023 |
| April 1, 2001 | 2000 | March 2019 | March 2023 |
| April 2, 2001 | 2001 | March 2020 | March 2024 |
Tips for Writing the Education Section on Japanese Resumes
Once you've confirmed your enrollment and graduation years using the chart, here are tips for writing them correctly on your resume.
Use Consistent Year Format
Either Western years or Japanese era names are acceptable, but you must be consistent throughout the entire document. Don't mix Western years in the education section with Japanese era names in the work history.
Use Full Official School Names
Write "高等学校" (kōtō gakkō) instead of the abbreviation "高校" (kōkō). Write the full department and major name for universities.
List Entrance and Graduation on Separate Lines
| Year/Month | Education |
|---|---|
| April 2016 | ○○ Prefectural ○○ High School — Entrance |
| March 2019 | ○○ Prefectural ○○ High School — Graduation |
| April 2019 | ○○ University, Faculty of △△, Department of △△ — Entrance |
| March 2023 | ○○ University, Faculty of △△, Department of △△ — Graduation |
Withdrawal or Leave of Absence
For withdrawal, write "中途退学" (chūto taigaku) with a brief reason (e.g., "due to financial circumstances" or "for change of career path"). For leaves of absence, note the period and reason as well.
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →FAQ
I was born early in the year. Which fiscal year row should I use?
If you were born between January 1 and April 1 (hayaumare/early-born), use the previous fiscal year's row. For example, if born in March 2001, use the "2000 fiscal year" row.
How do I calculate if I took a gap year or repeated a year?
Add the number of gap/repeated years to the chart values. For one gap year (ronin), university entrance delays by one year, and graduation delays by one year. For example, someone born in fiscal year 2000 with one gap year would enter university in 2020 and graduate in 2024.
Should I use Japanese era names or Western years on my resume?
Either is acceptable, but you must use one format consistently throughout the entire resume. For private company applications, either is fine; for government submissions, Japanese era names are more common.
What birth year graduates from a 4-year university in 2026?
Students born in fiscal year 2003 (Heisei 15) graduate from a 4-year university in March 2026. For 2-year junior colleges/vocational schools, graduates in March 2026 were born in fiscal year 2005 (Heisei 17).
How do I calculate graduation for junior college or vocational school?
A 2-year program graduates 2 years after high school; a 3-year program graduates 3 years after. The formula is "birth fiscal year + 21" (2-year) or "birth fiscal year + 22" (3-year).
Summary
Enrollment and graduation years can be calculated by adding fixed numbers to your birth fiscal year:
- Junior high graduation / HS entrance = Birth fiscal year + 16
- HS graduation / University entrance = Birth fiscal year + 19
- University graduation (4-year) = Birth fiscal year + 23
- Early-born students (hayaumare) should calculate using the previous fiscal year
Bookmark this chart so you never have to search for these dates again when writing a resume. When you need to convert to Japanese era names, use sakutto's era converter tool.
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →