Converting between wareki and seireki is a task that comes up every time you fill in a resume or official document. This article provides complete reference tables for all five modern Japanese eras — Reiwa, Heisei, Showa, Taisho, and Meiji — with corresponding ages as of 2026.
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →Wareki ↔ Seireki Quick-Reference Table [2026 Latest]
Tap an era name to expand its reference table. Ages shown are full years (man-nenrei) after the 2026 birthday.
Reiwa (2019–Present)
| Wareki | Seireki | Age | Notes |
|---|---|---|---|
| Reiwa Gannen | 2019 | 7 | From May 1 (before April 30 = Heisei 31) |
| Reiwa 2 | 2020 | 6 | |
| Reiwa 3 | 2021 | 5 | |
| Reiwa 4 | 2022 | 4 | |
| Reiwa 5 | 2023 | 3 | |
| Reiwa 6 | 2024 | 2 | |
| Reiwa 7 | 2025 | 1 | |
| Reiwa 8 | 2026 | 0 | ← This year |
Heisei (1989–2019)
| Wareki | Seireki | Age | Notes |
|---|---|---|---|
| Heisei Gannen | 1989 | 37 | From Jan 8 (before Jan 7 = Showa 64) |
| Heisei 2 | 1990 | 36 | |
| Heisei 3 | 1991 | 35 | |
| Heisei 4 | 1992 | 34 | |
| Heisei 5 | 1993 | 33 | |
| Heisei 6 | 1994 | 32 | |
| Heisei 7 | 1995 | 31 | |
| Heisei 8 | 1996 | 30 | |
| Heisei 9 | 1997 | 29 | |
| Heisei 10 | 1998 | 28 | |
| Heisei 11 | 1999 | 27 | |
| Heisei 12 | 2000 | 26 | |
| Heisei 13 | 2001 | 25 | |
| Heisei 14 | 2002 | 24 | |
| Heisei 15 | 2003 | 23 | |
| Heisei 16 | 2004 | 22 | |
| Heisei 17 | 2005 | 21 | |
| Heisei 18 | 2006 | 20 | |
| Heisei 19 | 2007 | 19 | |
| Heisei 20 | 2008 | 18 | |
| Heisei 21 | 2009 | 17 | |
| Heisei 22 | 2010 | 16 | |
| Heisei 23 | 2011 | 15 | |
| Heisei 24 | 2012 | 14 | |
| Heisei 25 | 2013 | 13 | |
| Heisei 26 | 2014 | 12 | |
| Heisei 27 | 2015 | 11 | |
| Heisei 28 | 2016 | 10 | |
| Heisei 29 | 2017 | 9 | |
| Heisei 30 | 2018 | 8 | |
| Heisei 31 | 2019 | 7 | Through April 30 (May 1 onward = Reiwa Gannen) |
Showa (1926–1989)
| Wareki | Seireki | Age | Notes |
|---|---|---|---|
| Showa Gannen | 1926 | 100 | From Dec 25 |
| Showa 2 | 1927 | 99 | |
| Showa 3 | 1928 | 98 | |
| Showa 4 | 1929 | 97 | |
| Showa 5 | 1930 | 96 | |
| Showa 6 | 1931 | 95 | |
| Showa 7 | 1932 | 94 | |
| Showa 8 | 1933 | 93 | |
| Showa 9 | 1934 | 92 | |
| Showa 10 | 1935 | 91 | |
| Showa 11 | 1936 | 90 | |
| Showa 12 | 1937 | 89 | |
| Showa 13 | 1938 | 88 | |
| Showa 14 | 1939 | 87 | |
| Showa 15 | 1940 | 86 | |
| Showa 16 | 1941 | 85 | |
| Showa 17 | 1942 | 84 | |
| Showa 18 | 1943 | 83 | |
| Showa 19 | 1944 | 82 | |
| Showa 20 | 1945 | 81 | |
| Showa 21 | 1946 | 80 | |
| Showa 22 | 1947 | 79 | |
| Showa 23 | 1948 | 78 | |
| Showa 24 | 1949 | 77 | |
| Showa 25 | 1950 | 76 | |
| Showa 26 | 1951 | 75 | |
| Showa 27 | 1952 | 74 | |
| Showa 28 | 1953 | 73 | |
| Showa 29 | 1954 | 72 | |
| Showa 30 | 1955 | 71 | |
| Showa 31 | 1956 | 70 | |
| Showa 32 | 1957 | 69 | |
| Showa 33 | 1958 | 68 | |
| Showa 34 | 1959 | 67 | |
| Showa 35 | 1960 | 66 | |
| Showa 36 | 1961 | 65 | |
| Showa 37 | 1962 | 64 | |
| Showa 38 | 1963 | 63 | |
| Showa 39 | 1964 | 62 | |
| Showa 40 | 1965 | 61 | |
| Showa 41 | 1966 | 60 | |
| Showa 42 | 1967 | 59 | |
| Showa 43 | 1968 | 58 | |
| Showa 44 | 1969 | 57 | |
| Showa 45 | 1970 | 56 | |
| Showa 46 | 1971 | 55 | |
| Showa 47 | 1972 | 54 | |
| Showa 48 | 1973 | 53 | |
| Showa 49 | 1974 | 52 | |
| Showa 50 | 1975 | 51 | |
| Showa 51 | 1976 | 50 | |
| Showa 52 | 1977 | 49 | |
| Showa 53 | 1978 | 48 | |
| Showa 54 | 1979 | 47 | |
| Showa 55 | 1980 | 46 | |
| Showa 56 | 1981 | 45 | |
| Showa 57 | 1982 | 44 | |
| Showa 58 | 1983 | 43 | |
| Showa 59 | 1984 | 42 | |
| Showa 60 | 1985 | 41 | |
| Showa 61 | 1986 | 40 | |
| Showa 62 | 1987 | 39 | |
| Showa 63 | 1988 | 38 | |
| Showa 64 | 1989 | 37 | Through Jan 7 (Jan 8 onward = Heisei Gannen) |
Taisho (1912–1926)
| Wareki | Seireki | Age |
|---|---|---|
| Taisho Gannen | 1912 | 114 |
| Taisho 2 | 1913 | 113 |
| Taisho 3 | 1914 | 112 |
| Taisho 4 | 1915 | 111 |
| Taisho 5 | 1916 | 110 |
| Taisho 6 | 1917 | 109 |
| Taisho 7 | 1918 | 108 |
| Taisho 8 | 1919 | 107 |
| Taisho 9 | 1920 | 106 |
| Taisho 10 | 1921 | 105 |
| Taisho 11 | 1922 | 104 |
| Taisho 12 | 1923 | 103 |
| Taisho 13 | 1924 | 102 |
| Taisho 14 | 1925 | 101 |
| Taisho 15 | 1926 | 100 |
Meiji (1868–1912)
| Wareki | Seireki | Age |
|---|---|---|
| Meiji Gannen | 1868 | 158 |
| Meiji 5 | 1872 | 154 |
| Meiji 10 | 1877 | 149 |
| Meiji 15 | 1882 | 144 |
| Meiji 20 | 1887 | 139 |
| Meiji 25 | 1892 | 134 |
| Meiji 30 | 1897 | 129 |
| Meiji 33 | 1900 | 126 |
| Meiji 35 | 1902 | 124 |
| Meiji 38 | 1905 | 121 |
| Meiji 40 | 1907 | 119 |
| Meiji 42 | 1909 | 117 |
| Meiji 44 | 1911 | 115 |
| Meiji 45 | 1912 | 114 |
Conversion Formulas
Even without a reference table, you can quickly convert wareki and seireki with simple arithmetic.
Reiwa ↔ Seireki
Last 2 digits of the Western year − 18 = Reiwa year
Remember "018 (rei-wa)" and just subtract it.
- 2026 → 26 − 18 = Reiwa 8
- 2030 → 30 − 18 = Reiwa 12
- Reiwa 10 → 10 + 18 = 2028
Heisei ↔ Seireki
Western year − 1988 = Heisei year
- 2000 → 2000 − 1988 = Heisei 12
- Heisei 15 → 15 + 1988 = 2003
Showa ↔ Seireki
Western year − 1925 = Showa year
- 1975 → 1975 − 1925 = Showa 50
- Showa 60 → 60 + 1925 = 1985
How to Write Transition Years Correctly
When an era change occurs mid-year, the correct era depends on the exact date. Pay close attention when filling in documents.
Heisei → Reiwa Transition (2019)
- Before April 30, 2019 → Heisei 31
- From May 1, 2019 onward → Reiwa Gannen
Showa → Heisei Transition (1989)
- Before January 7, 1989 → Showa 64
- From January 8, 1989 onward → Heisei Gannen
The "Gannen" Rule
The first year of a new era is officially written as "Gannen" (元年), not "1."
- Correct: Reiwa Gannen (令和元年)
- Incorrect: Reiwa 1 (令和1年)
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →Frequently Asked Questions (FAQ)
What Reiwa year is 2026?
2026 is Reiwa 8. Subtract 18 from the last two digits of the Western year to get the Reiwa year (26 − 18 = 8).
Should I use "Reiwa Gannen" or "Heisei 31" for 2019?
Dates before April 30, 2019 should use "Heisei 31." Dates from May 1 onward should use "Reiwa Gannen." Use the correct era for the specific date.
Is "Gannen" or "1-nen" the correct way to write the first year of an era?
"Gannen" (元年) is the official notation. Write "Reiwa Gannen," not "Reiwa 1."
Should I use wareki or seireki on a resume?
Either is fine, but stay consistent throughout the document. Wareki is standard for government submissions.
Are Showa 64 and Heisei Gannen the same year?
Yes, both are 1989. January 1–7 is Showa 64; January 8 onward is Heisei Gannen.
How to Use sakutto's Era Converter
Reference tables are convenient, but for bulk conversions the tool is even faster.
Western → Wareki
- Select "Western → Wareki" mode
- Enter the Western year (e.g., 2026)
- The corresponding wareki (Reiwa 8) and age appear automatically
Wareki → Western
- Select "Wareki → Western" mode
- Choose the era and enter the year (e.g., Heisei 5)
- The corresponding Western year (1993) and age appear automatically
When It Comes in Handy
- Resume education section: Converting enrollment and graduation years between wareki and seireki
- Government application forms: Checking dates that require wareki notation
- Insurance and pension paperwork: Converting birth dates and enrollment dates
- Everyday conversation: Instantly answering "How old is someone born in Showa XX?"
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →Summary
There are easy formulas for wareki-seireki conversion. For Reiwa, just remember "subtract 018 (rei-wa)" to get the Reiwa year from a Western year.
Bookmark this reference table and you'll never need to search again when filling out a resume or official document. For even faster conversions, try sakutto's era converter tool.
Free Tool
Japanese Era Converter
Convert between Western calendar years and Japanese era names (Reiwa, Heisei, Showa). Includes age calculator.
Try it now →